[title size=”1″]Connectors – MMCX Series[/title]
[imageframe style=”dropshadow” bordercolor=”” bordersize=”4px” stylecolor=”” align=””][/imageframe]
Features
MMCX connectors are smaller than MCX connectors and are used from DC up to 6 GHz in applications where a tiny size is crucial.
[separator top=”40″ style=”shadow”]
INTERFACE MATING DIMENSIONS
Letter | Millimeters (inch) | |
---|---|---|
Min | Max | |
A | – | 2.40(.094) |
B | 2.70(.106) | – |
C | 0.00 | 0.13(.005) |
D | 0.70(.028) | 0.70(.028) |
E | – | 3.15(.124) |
F | 1.58(.062) | 1.62(.064) |
G | 1.45(.057) | – |
H | 0.38(.015) | 0.42(.017) |
I | – | 0.20(.008) |
Letter | Millimeters (inch) | |
---|---|---|
Min | Max | |
A | 2.41(.095) | – |
B | 2.60(.102) | – |
C | 0.90(.035) | 1.20(.047) |
D | 0.70(.028) | 0.70(.028) |
E | 1.40(.055) | – |
F | 3.00(.118) | 3.04(.118) |
G | 2.88(.113) | 2.90(.114) |
H | 1.57(.062) | 1.63(.064) |
I | 2.30(.091) | 2.34(.092) |
K | – | 0.23(.009) |
[separator top=”40″ style=”shadow”]
TECHNICAL DATA
Electrical Data | |
Dielectric Withstanding Voltage (at sea level, in V rms, 50 Hz) | 500 |
Working Voltage (at sea level, in V rms, 50 Hz) | =170 |
Impedance | 50? |
Frequency Range | DC up to 6 GHz |
Insulation Resistance | =1000M? |
Contact Resistance Inner conductor | =5m? |
Contact Resistance Outer conductor | =2.5m? |
Mechanical Data | |
Engagement Force | =3.4 lbs |
Disengagement Force | Between 1.4 lbs and 3.4 lbs |
Contact Captivation | =2.3 lbs |
Durability (matings) | =500 |
Temperature Range | -55°C…+155°C |
Thermal Shock | MIL-STD-202,Method 107,Condition F |
Moisture Resistance | MIL-STD-202,Method 106 |
Corrosion | MIL-STD-202, Method 101, Condition B |
[separator top=”40″ style=”shadow”]
VSWR
Frequency Range |
Cable Type |
|||
1GHz |
3GHz |
6GHz |
||
Typical VSWR for MMCX Straight Connectors |
1.04 |
1.08 |
1.12 |
RG174, RG188, RG316 |
1.04 |
1.08 |
1.12 |
RG178, RG196 |
|
1.03 |
1.08 |
1.12 |
Semi-rigid .047 |
|
1.03 |
1.08 |
1.12 |
Semi-rigid .085 |
|
Typical VSWR for MMCX Right Angle Connectors |
1.07 |
1.12 |
1.25 |
RG174, RG188, RG316 |
1.07 |
1.12 |
1.25 |
RG178, RG196 |
|
1.03 |
1.08 |
1.13 |
Semi-rigid .047 |
|
1.03 |
1.08 |
1.13 |
Semi-rigid .085 |
[separator top=”40″ style=”shadow”]
MMCX PLUG CRIMP
Part Number | Fig. | Measurements | M.H | Weight | Material | Suitable Cables | Remarks |
---|---|---|---|---|---|---|---|
MMCXCP-178 | View | ød=1.00 (.039) øD=1.80 (.071) | 0.74g | A1 | RG178,RG178-FEP, RG196 | ||
MMCXCP-316 | View | ød=1.6 (.063) øD=2.35 (.093) | 0.76g | A1 | RG 174,RG188,RG316,RG316-E,RG316-FEP | ||
MMCXCP-316RP | View | ød=1.6 (.063) øD=2.35 (.093) | C1 | RG 174,RG188,RG316,RG316-E,RG316-FEP | Reverse Polarity Plug | ||
MMCXCP-316D | View | ød=1.6 (.063) øD=2.35 (.093) | 0.76g | A1 | RD316,RG316D-E,RD316-FEP | For Double Braided 316 |
MMCX PLUG CRIMP RIGHT ANGLE
Part Number | Fig. | Measurements | M.H | Weight | Material | Suitable Cables | Remarks |
---|---|---|---|---|---|---|---|
MMCXRACP-178 | View | ød=1.00(.039) øD=1.8 (.071) | 0.72g | A1 | RG178,RG178-FEP,RG196 | ||
MMCXRACP-316 | View | ød=1.6 (.063) øD=2.35 (.093) | 0.74g | A1 | RG 174,RG188,RG316,RG316-E,RG316-FEP | ||
MMCXRACP-316RP | View | ød=1.6 (.063) øD=2.35 (.093) | 0.81g | C1 | RG 174,RG188,RG316,RG316-E,RG316-FEP | Reverse Polarity Plug |
MMCX PLUG SOLDER
Part Number | Fig. | Measurements | M.H | Weight | Material | Suitable Cables | Remarks |
---|---|---|---|---|---|---|---|
MMCXDSP-047 | View | ød=1.3 (.051) øD=2.15 (.085) | 0.50g | A1 | Semi-rigid .047 | ||
MMCXDSP-085 | View | ød=2.4 (.094) øD=2.8 (.110) | 0.45g | A1 | Semi-rigid .085 |
MMCX PLUG SOLDER RIGHT ANGLE
Part Number | Fig. | Measurements | M.H | Weight | Material | Suitable Cables | Remarks |
---|---|---|---|---|---|---|---|
MMCXRADSP-047 | View | L=7(.276) ød=1.25 (.049)øD=2.3 (.091) | 0.98g | A1 | Semi-rigid .047 | ||
MMCXRADSP-085 | View | L=7.6(.299) ød=2.3 (.091)øD=3.5 (.138) | 0.48g | A1 | Semi-rigid .085 |
MMCX PLUG SOLDER RIGHT ANGLE
Part Number | Fig. | Measurements | M.H | Weight | Material | Suitable Cables | Remarks |
---|---|---|---|---|---|---|---|
MMCXRADSP-141 | View | 0.9g | A1 | Semi-rigid .141 |
MMCX PLUG P.C.B MOUNT
Part Number | Fig. | Measurements | M.H | Weight | Material | Suitable Cables | Remarks |
---|---|---|---|---|---|---|---|
MMCXPMP | View | 17 | 0.24g | A1 |
MMCX PLUG P.C.B MOUNT RIGHT ANGLE
Part Number | Fig. | Measurements | M.H | Weight | Material | Suitable Cables | Remarks |
---|---|---|---|---|---|---|---|
MMCXRAPMP | View | 17 | 0.4g | A1 |
MMCX PLUG TERMINATOR
Part Number | Fig. | Measurements | M.H | Weight | Material | Suitable Cables | Remarks |
---|---|---|---|---|---|---|---|
MMCXTP2W-6Z | View | 0.3g | A1 | Power 2W, VSWR1.25 up to 6 Ghz |
MMCX JACK CRIMP
Part Number | Fig. | Measurements | M.H | Weight | Material | Suitable Cables | Remarks |
---|---|---|---|---|---|---|---|
MMCXCJ-178 | View | 0.56g | C1 | RG178,RG178-FEP,RG196 | |||
MMCXCJ-316 | View | 0.83g | C1 | RG 174,RG188,RG316,RG316-E,RG316-FEP | |||
MMCXCJ-316RP | View | A1 | RG 174,RG188,RG316,RG316-E,RG316-FEP | Reverse Polarity Jack |
MMCX JACK CRIMP FOR BULKHEAD
Part Number | Fig. | Measurements | M.H | Weight | Material | Suitable Cables | Remarks |
---|---|---|---|---|---|---|---|
MMCXBHCJ-178 | View | 1 | 2.03g | C1 | RG178,RG178-FEP,RG196 | ||
MMCXBHCJ-316 | View | 82 | 0.98g | C1 | RG 174,RG188,RG316,RG316-E,RG316-FEP | ||
MMCXBHCJ-316D | View | 82 | C1 | RD316,RG316D-E,RD316-FEP | For Double Braided 316 |
MMCX JACK SOLDER FOR BULKHEAD
Part Number | Fig. | Measurements | M.H | Weight | Material | Suitable Cables | Remarks |
---|---|---|---|---|---|---|---|
MMCXBHDSJ-047 | View | ød=1.3 (.051) øD=2.2 (.087) | 1 | 1.21g | C1 | Semi-rigid.047 | |
MMCXBHDSJ-085 | View | ød=2.3 (.091) øD=3.2(.125) | 1 | 1.17g | C1 | Semi-rigid.085 | |
MMCXBHDSJ-316 | View | 105 | 1.64g | C1 | RG 174,RG188,RG316,RG316-E,RG316-FEP | ||
MMCXBHDSJ-316D | View | 105 | C1 | RD316,RG316D-E,RD316-FEP | For Double Braided 316 |
MMCX JACK P.C.B MOUNT
Part Number | Fig. | Measurements | M.H | Weight | Material | Suitable Cables | Remarks |
---|---|---|---|---|---|---|---|
MMCXPMJ | View | L=7.5 (.295) L1=3 (.118) | 17 | 0.26g | C1 | ||
MMCXPMJ-A2 | View | L=8.5 (.335) L1=4 (.157) | 17 | 0.27g | C1 | ||
MMCXPMJ-A1 | View | 17 | 0.28g | C1 |
MMCX JACK P.C.B SURFACE MOUNT
Part Number | Fig. | M.H | Weight | Material |
---|---|---|---|---|
MMCXPMJ-SM | View | 17 | 0.25g | C1 |
MMCX JACK P.C.B EDGE MOUNT
Part Number | Fig. | M.H | Weight | Material |
---|---|---|---|---|
MMCXPMJ-EM | View | 83 | 0.34g | C1 |
MMCX JACK P.C.B MOUNT RIGHT ANGLE
MMCX JACK P.C.B SURFACE MOUNT RIGHT ANGLE
Part Number | Fig. | M.H | Weight | Material |
---|---|---|---|---|
MMCXRAPMJ-SM | View | 17 | 0.42g | C1 |
MMCX JACK FOR BULKHEAD
Part Number | Fig. | M.H | Weight | Material |
---|---|---|---|---|
MMCXBHJ | View | 105 | 0.51g | C1 |