[title size=”1″]Connectors – SMS Series[/title]
[imageframe style=”dropshadow” bordercolor=”” bordersize=”4px” stylecolor=”” align=””][/imageframe]
Features
SMS connectors are used in applications up to 4GHz which require fast connections and disconnections.
[separator top=”40″ style=”shadow”]
INTERFACE MATING DIMENSIONS
Letter | Millimeters (inch) | |
---|---|---|
Min | Max | |
A | — | 2.06 (.081) |
B | 2.85 (.112) | 3.40 (.134) |
C | — | 3.40 (.134) |
D | 2.79 (.110) | — |
E | 0 (.000) | — |
F | — | 5.20 (.205) |
G | 3.05 (.120) |
Letter | Millimeters (inch) | |
---|---|---|
Min | Max | |
A | 2.08 (.082) | — |
B | 3.40 (.134) | — |
C | 3.40 (.134) | — |
D | 0.61 (.024) | — |
E | — | 2.13 (.084) |
F | 3.66 (.144) | 3.71 (.146) |
G | 0.48 (.019) | 0.53 (.021) |
H | 0 (.000) | — |
I | 3.05 (.120) | |
K | 5.30 (.209) | — |
[separator top=”40″ style=”shadow”]
TECHNICAL DATA
Electrical Data | ||
Cable Dielectric Diameter | 1(.039) | 2(.079) |
Working Voltage (at sea level, in V rms, 50Hz) | =250 | =350 |
Dielectric Withstanding Voltage (at sea level, in V rms, 50Hz) | 750 | |
Impedance | 50 ? | |
Frequency Range | DC up to 4 GHz | |
Insulation Resistance | =10000M ? | |
Contact Resistance Inner Conductor | =5m ? | |
Contact Resistance Outer Conductor | =2.5m ? |
Mechanical Data | |
Durability (matings) | =500 |
Contact Captivation (Axial) | =2.25 lbs |
Engagement Force(typical) | 1.8 lbs |
Disengagement Force(typical) | 1.1 lbs |
Environmental Data | |
Temperature Range | -65°C…+165°C |
Thermal Shock | MIL-STD-202,Method 107,Condition B |
Moisture Resistance | MIL-STD-202,Method 106 |
Corrosion | MIL-STD-202, Method 101, Condition B |
[separator top=”40″ style=”shadow”]
SMS PLUG CRIMP FOR BULKHEAD
Part Number | Fig. | M.H | Weight | Material | Suitable Cables | Remarks |
---|---|---|---|---|---|---|
MMCSSBHCP-316 | View | 91 | 2.92g | B1 | RG174,RG188,RG316,RG316-E,RG316-FEP |
SMS PLUG SOLDER FOR BULKHEAD
Part Number | Fig. | M.H | Weight | Material | Suitable Cables | Remarks |
---|---|---|---|---|---|---|
MMCSSBHDSP-178 | View | 91 | 2.76g | B1 | RG178, RG178-FEP,RG196 |
SMS PLUG FOR BULKHEAD
Part Number | Fig. | M.H | Weight | Material | Suitable Cables | Remarks |
---|---|---|---|---|---|---|
MMCSSBHP | View | 1A | B1 |